
Ayurveda Experts
Rooted in Nature
Ayurvedic and herbal wellness products.
Our Products

Dabur Chyawanprash
⭐ 0.0 / 5
(0 reviews)
₹ 350 / jar
product_type: | Chyawanprash |
benefit: | Immunity Booster |
herbs_included: | 40+ Herbs |
warranty: | 1 year |

Ashwagandha Capsules
⭐ 0.0 / 5
(0 reviews)
₹ 450 / bottle
product_type: | Ashwagandha Capsules |
benefit: | Stress Reduction |
herbs_included: | 100% Herbal |
warranty: | 1 year |

Triphala Powder
⭐ 0.0 / 5
(0 reviews)
₹ 200 / pack
product_type: | Triphala Powder |
benefit: | Digestion Aid |
herbs_included: | Ayurvedic Formula |
warranty: | 1 year |

Herbal Cough Syrup
⭐ 0.0 / 5
(0 reviews)
₹ 120 / bottle
product_type: | Herbal Cough Syrup |
benefit: | Sore Throat Relief |
side_effects: | None |
warranty: | 6 months |

Giloy Tablets
⭐ 0.0 / 5
(0 reviews)
₹ 300 / bottle
product_type: | Giloy Tablets |
benefit: | Immunity & Metabolism |
detox: | Natural Detox |
warranty: | 1 year |

Vitamin C Tablets
⭐ 0.0 / 5
(0 reviews)
₹ 250 / bottle
product_type: | Vitamin C Tablets |
benefit: | Immunity & Energy Boost |
additives: | None |
warranty: | 1 year |

Whey Protein
⭐ 0.0 / 5
(0 reviews)
₹ 1500 / kg
product_type: | Whey Protein |
benefit: | Muscle Growth |
flavor: | Herbal |
warranty: | 1 year |

Calcium Supplements
⭐ 0.0 / 5
(0 reviews)
₹ 400 / bottle
Ingredients: | Calcium carbonate, Vitamin D3 |
Dosage: | 1-2 tablets daily |
Storage Instructions: | Store in a cool, dry place |
Expiry Date: | 2026-06-12 |

Herbal Immunity Kit
⭐ 0.0 / 5
(0 reviews)
₹ 750 / kit
Ingredients: | Ashwagandha, Tulsi, Giloy |
Dosage: | 1 kit per month |
Storage Instructions: | Keep in airtight container |
Expiry Date: | 2026-06-12 |

Detox Herbal Juice
⭐ 0.0 / 5
(0 reviews)
₹ 299 / bottle
Ingredients: | Organic herbs blend |
Dosage: | 30ml twice daily |
Storage Instructions: | Refrigerate after opening |
Expiry Date: | 2025-12-12 |

Lavender Oil 15ml
⭐ 0.0 / 5
(0 reviews)
₹ 200 / bottle
Extraction Method: | Steam distillation |
Shelf Life: | 2 years |
Usage Instructions: | Use in diffuser or dilute before applying to skin |
Aroma Profile: | Floral, fresh, relaxing |

Eucalyptus Oil
⭐ 0.0 / 5
(0 reviews)
₹ 150 / bottle
Extraction Method: | Cold pressed |
Shelf Life: | 2 years |
Usage Instructions: | Apply topically or inhale steam |
Aroma Profile: | Minty, fresh, penetrating |

Tea Tree Oil
⭐ 0.0 / 5
(0 reviews)
₹ 180 / bottle
Extraction Method: | Steam distillation |
Shelf Life: | 2 years |
Usage Instructions: | Apply diluted on affected skin |
Aroma Profile: | Medicinal, fresh |

Peppermint Oil
⭐ 0.0 / 5
(0 reviews)
₹ 160 / bottle
Extraction Method: | Steam distillation |
Shelf Life: | 2 years |
Usage Instructions: | Apply to temples or inhale |
Aroma Profile: | Cooling, refreshing |

Rosemary Oil
⭐ 0.0 / 5
(0 reviews)
₹ 170 / bottle
Extraction Method: | Steam distillation |
Shelf Life: | 2 years |
Usage Instructions: | Massage into scalp |
Aroma Profile: | Herbal, woody |

Neem Face Pack
⭐ 0.0 / 5
(0 reviews)
₹ 120 / pack
Skin Type: | Oily and acne-prone |
Application Method: | Apply on face and rinse after 15 mins |
Natural Ingredients: | Neem, turmeric, sandalwood |
Expiry Date: | 2025-12-12 |

Ayurvedic Shampoo
⭐ 0.0 / 5
(0 reviews)
₹ 180 / bottle
Skin Type: | All hair types |
Application Method: | Use like regular shampoo |
Natural Ingredients: | Amla, Reetha, Shikakai |
Expiry Date: | 2026-06-12 |

Aloe Vera Soap
⭐ 0.0 / 5
(0 reviews)
₹ 60 / bar
Skin Type: | Sensitive skin |
Application Method: | Use daily during bath |
Natural Ingredients: | Aloe Vera, Coconut oil |
Expiry Date: | 2026-01-01 |

Herbal Moisturizer
⭐ 0.0 / 5
(0 reviews)
₹ 220 / bottle
Skin Type: | Dry to normal skin |
Application Method: | Apply after cleansing |
Natural Ingredients: | Aloe Vera, Neem |
Expiry Date: | 2025-12-12 |

Herbal Lip Balm
⭐ 0.0 / 5
(0 reviews)
₹ 70 / piece
Skin Type: | Dry lips |
Application Method: | Apply as needed |
Natural Ingredients: | Shea Butter, Honey |
Expiry Date: | 2026-06-12 |

Organic Green Tea
⭐ 0.0 / 5
(0 reviews)
₹ 250 / pack
Tea Type: | Green Tea |
Brewing Time: | 3-5 minutes |
Caffeine Content: | Moderate |
Health Benefits: | Antioxidants, weight loss support |

Chamomile Herbal Tea
⭐ 0.0 / 5
(0 reviews)
₹ 280 / pack
Tea Type: | Chamomile Tea |
Brewing Time: | 5-7 minutes |
Caffeine Content: | None |
Health Benefits: | Sleep aid, relaxation |

Tulsi Tea
⭐ 0.0 / 5
(0 reviews)
₹ 230 / pack
Tea Type: | Tulsi Herbal Tea |
Brewing Time: | 4-6 minutes |
Caffeine Content: | None |
Health Benefits: | Immunity booster |

Ginger Herbal Tea
⭐ 0.0 / 5
(0 reviews)
₹ 260 / pack
Tea Type: | Ginger Herbal Tea |
Brewing Time: | 3-5 minutes |
Caffeine Content: | None |
Health Benefits: | Aids digestion |

Hibiscus Tea
⭐ 0.0 / 5
(0 reviews)
₹ 270 / pack
Tea Type: | Hibiscus Tea |
Brewing Time: | 5-7 minutes |
Caffeine Content: | None |
Health Benefits: | Supports heart health |